Date: | 04/12/20 | Started at: | 15:25:23 |
Event: | R03 | Laps: | 8 |
Weather: | Sunny - Temp: 28.2C | Starters: | 17 |
Track: | Dry - Temp: 50.1C | Printed at: | 15:40 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||
72 | 72 | 72 | 72 | 72 | 72 | 69 | 69 | 69 | |||||||||||
69 | 308 | 308 | 308 | 308 | 69 | 72 | 72 | 72 | |||||||||||
308 | 69 | 69 | 69 | 69 | 308 | 308 | 308 | 308 | |||||||||||
99 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||
39 | 99 | 99 | 99 | 99 | 99 | 68 | 68 | 99 | |||||||||||
59 | 68 | 68 | 68 | 68 | 68 | 99 | 99 | 68 | |||||||||||
68 | 355 | 355 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||
355 | 121 | 11 | 355 | 355 | 121 | 121 | 121 | 121 | |||||||||||
11 | 11 | 121 | 121 | 121 | 355 | 355 | 36 | 36 | |||||||||||
121 | 36 | 36 | 36 | 36 | 36 | 36 | 355 | 355 | |||||||||||
36 | 49 | 49 | 95 | 95 | 95 | 95 | 95 | 95 | |||||||||||
110 | 65 | 95 | 49 | 49 | 49 | 49 | 39 | 39 | |||||||||||
105 | 95 | 65 | 65 | 65 | 39 | 39 | 49 | 49 | |||||||||||
95 | 105 | 105 | 105 | 39 | 65 | 65 | 105 | 105 | |||||||||||
49 | 222 | 39 | 39 | 105 | 105 | 105 | 65 | 65 | |||||||||||
65 | 39 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | |||||||||||
222 |
Chief Time Keeper: Scott Laing | Clerk of Course: Tom Williams |